Description
XE 210/218 Hyd Roller Cam GM Ecotec 2.2L
Blower applications, excellent for performance street applications with programmers.
| UPC | 036584116394 |
|---|---|
| Manufacturer | COMP Cams |
| Warranty | 12 Months |
| Emissions Code | |
| Engine Family | GM Ecotec 2.2L 4 Cylinder |
| RPM Operating Range | 2,800-7000 |
| Cam Type | Hydraulic Roller |
| Camshaft Series | Xtreme Energy |
| Usage | Street/Performance |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm P65Warnings.ca.gov |
| Advertised Intake Duration | 252 |
| Advertised Exhaust Duration | 262 |
| Intake Duration at .050 Inch Lift | 210 |
| Exhaust Duration .050 Inch Lift | 218 |
| Intake Valve Lift | 0.423 |
| Exhaust Valve Lift | 0.436 |
| Lobe Lift Intake | 0 |
| Lobe Lift Exhaust | 0 |
| Lobe Separation | 113 |
| Intake Centerline | 112 |
| Valve Timing Lift | 0 |
| Exhaust Close ATDC | 0 |
| Intake Open BTDC | 0 |
| Exhaust Open BBDC | 0 |
| Intake Close ABDC | 0 |
| Make | GM |
| Engine | Ecotec 2.2L 4 Cylinder |
| Lifter Type | Hydraulic Roller |
| Usage | Street, Street / Strip |
Explore more from our collection.




Reviews
There are no reviews yet.