Description
XE 204/200 Hyd Roller Cam GM Ecotec 2.2L
Turbo applications, wide power range, good power with few modifications.
| UPC | 036584116370 |
|---|---|
| Manufacturer | COMP Cams |
| Warranty | 12 Months |
| Emissions Code | |
| Engine Family | GM Ecotec 2.2L 4 Cylinder |
| RPM Operating Range | 2200-7,000 |
| Cam Type | Hydraulic Roller |
| Camshaft Series | Xtreme Energy |
| Usage | Street/Performance |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm P65Warnings.ca.gov |
| Advertised Intake Duration | 248 |
| Advertised Exhaust Duration | 244 |
| Intake Duration at .050 Inch Lift | 204 |
| Exhaust Duration .050 Inch Lift | 200 |
| Intake Valve Lift | 0.423 |
| Exhaust Valve Lift | 0.419 |
| Lobe Lift Intake | 0 |
| Lobe Lift Exhaust | 0 |
| Lobe Separation | 113 |
| Intake Centerline | 112 |
| Valve Timing Lift | 0.006 |
| Exhaust Close ATDC | 0 |
| Intake Open BTDC | 0 |
| Exhaust Open BBDC | 0 |
| Intake Close ABDC | 0 |
| Make | GM |
| Engine | Ecotec 2.2L 4 Cylinder |
| Lifter Type | Hydraulic Roller |
| Usage | Street, Street / Strip |
Explore more from our collection.




Reviews
There are no reviews yet.