Description
| Make | Model | User Engine | Year Range | Notes |
|---|
| Category | Make | Model | User Engine | Year Range | Notes |
|---|---|---|---|---|---|
| Category | Make | Model | User Engine | Year Range | Notes |
| Car | GM | 4.3L / 260 OHV V8 16V “8,F” Olds. Gas 3.500″ Bore 75-82 | 75-82 | 3pc. set. | |
| GM | 5.0L / 307 OHV V8 16V “Y,9″ Olds. 3.800” Bore 80-90 | 80-90 | 3pc. set. | ||
| GM | 5.7L / 350 OHV V8 16V Olds. Gas 4.057″ Bore 68-80 | 68-80 | 3pc. set. | ||
| GM | 6.6L / 403 OHV V8 16V “K” Olds. 4.351″ Bore 77-79 | 77-79 | 3pc. timing set. | ||
| GM | 7.5L / 455 OHV V8 16V Olds. 4.125″ Bore 68-76 | 75-76 | 3pc. timing set. |
Explore more from our collection.




Reviews
There are no reviews yet.