Description
| Make | Model | User Engine | Year Range | Notes |
|---|
| Category | Make | Model | User Engine | Year Range | Notes |
|---|---|---|---|---|---|
| Category | Make | Model | User Engine | Year Range | Notes |
| Car | GM | 4.3L / 262 OHV V6 12V “Z” Chev. 4.000″ Bore 85-93 | 87-93 | Engine VIN code Z. 3pc. set. Engines without balance shaft. | |
| GM | 5.0L / 305 OHV V8 16V Chev. 3.736″ Bore 76-93 | 87-93 | 3pc. set. Engines with roller follower camshaft. | ||
| GM | 5.7L / 350 OHV V8 16V Chev. 4.000″ Bore 67-97 | 87-92 | Engine VIN code 6,8. 3pc. set. For engines with roller camshaft. | ||
| TRUCK, VAN, SUV | GM, CHEVROLET | 4.3L / 262 OHV V6 12V Vortec Chev. 4.000″ Bore 85-16 | 87-94 | Engine VIN code B,N. 3pc. set. Engines without balance shaft. Engines with roller follower camshaft. Except Z79 Typhoon. | |
| GM, CHEVROLET | 5.0L / 305 OHV V8 16V Chev. 3.736″ Bore 76-02 | 96-02 | 3pc. set. Engines with roller camshaft. | ||
| GM, CHEVROLET | 5.7L / 350 OHV V8 16V Chev. 4.000″ Bore 68-02 | 96-02 | 3pc. set. Including “R”. .405″ wide sprockets. Engines with roller camshaft. |
Explore more from our collection.




Reviews
There are no reviews yet.