Description
AMS Armor Coating Details
Our Armor Coating provides added protection against dry starts and oil starvation. By reducing bearing wear and flaking, we add an extra level of protection to the bearing. Due to the decreased friction, this also protects the bearings from heat build up.
Fitment
| Category | Make | Model | User Engine | Year Range | Notes |
|---|
| Category | Make | Model | User Engine | Year Range | Notes |
|---|---|---|---|---|---|
| Category | Make | Model | User Engine | Year Range | Notes |
| Car | FORD | 3.6L / 221 OHV V8 16V “L” 3.500″ Bore 62-63 | 62-63 | ||
| FORD | 4.2L / 255 OHV V8 16V “D” 3.680″ Bore 80-82 | 80-82 | |||
| FORD | 4.3L / 260 OHV V8 16V “F” 3.800″ Bore 62-65 | 62-65 | |||
| FORD | 4.7L / 289 OHV V8 16V 4.000″ Bore 63-68 | 63-68 | |||
| FORD | 5.0L / 302 OHV V8 16V 4.000″ Bore 68-95 | 68-95 | |||
| FORD | 5.8L / 351 OHV V8 16V “G,H,M” Windsor 4.000″ Bore 69-91 | 69-91 | |||
| HIGH PERFORMANCE | FORD | 5.7L / 347 OHV V8 Small Block Stroker 4.000″ Bore | High Perf. | Stock. | |
| MARINE | FORD | 5.0L / 302 OHV V8 Windsor 4.000″ Bore | High Perf. | ||
| TRUCK, VAN, SUV | FORD | 4.2L / 255 OHV V8 16V “D” 3.680″ Bore 81-82 | 81-82 | ||
| FORD | 4.7L / 289 OHV V8 16V 4.000″ Bore 66-67 | 66-67 | |||
| FORD | 5.0L / 302 OHV V8 16V 4.000″ Bore 68-01 | 68-01 | |||
| FORD | 5.8L / 351 OHV V8 16V “G,H,M,R” Windsor 4.000″ Bore 69-97 | 69-97 |
Explore more from our collection.




Reviews
There are no reviews yet.