Description
Kit Contents
- Comp Cams Hydraulic Flat Tappet Camshaft (Your Choice)
- Comp Cams 310103016 DLC Coated Lifters
- Enginetech TS163X Adjustable Timing Chain Set (3-Way Crank Gear)
- AMS Racing 7.800″ Length 5/16 Pushrods
Note: Upgraded valve springs required. Computer tuning required for fuel-injection engines.
Camshaft Specs
12-210-2
| RPM Operating Range | 1,500-5,500 |
|---|---|
| Cam Type | Hydraulic Flat Tappet |
| Camshaft Series | High Energy |
| Camshaft Gear Attachment | 3-Bolt |
| Usage | Street/Performance |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm P65Warnings.ca.gov |
| Advertised Intake Duration | 268 |
| Advertised Exhaust Duration | 268 |
| Intake Duration at .050 Inch Lift | 218 |
| Exhaust Duration .050 Inch Lift | 218 |
| Intake Valve Lift | 0.454 |
| Exhaust Valve Lift | 0.454 |
| Lobe Separation | 110 |
| Valve Timing Lift | 0.006 |
| Exhaust Close ATDC | 20 |
| Intake Open BTDC | 28 |
| Exhaust Open BBDC | 68 |
| Intake Close ABDC | 60 |
12-211-2
| RPM Operating Range | 1,800-5,800 |
|---|---|
| Cam Type | Hydraulic Flat Tappet |
| Camshaft Series | Magnum |
| Camshaft Gear Attachment | 3-Bolt |
| Usage | Street/Strip |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm P65Warnings.ca.gov |
| Advertised Intake Duration | 270 |
| Advertised Exhaust Duration | 270 |
| Intake Duration at .050 Inch Lift | 224 |
| Exhaust Duration .050 Inch Lift | 224 |
| Intake Valve Lift | 0.47 |
| Exhaust Valve Lift | 0.47 |
| Lobe Lift Intake | 0.313 |
| Lobe Lift Exhaust | 0.313 |
| Lobe Separation | 110 |
| Intake Centerline | 106 |
| Valve Timing Lift | 0.006 |
| Exhaust Close ATDC | 21 |
| Intake Open BTDC | 29 |
| Exhaust Open BBDC | 69 |
| Intake Close ABDC | 61 |
12-212-2
| RPM Operating Range | 2,000-6,000 |
|---|---|
| Cam Type | Hydraulic Flat Tappet |
| Camshaft Series | Magnum |
| Camshaft Gear Attachment | 3-Bolt |
| Usage | Street/Strip |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm P65Warnings.ca.gov |
| Advertised Intake Duration | 280 |
| Advertised Exhaust Duration | 280 |
| Intake Duration at .050 Inch Lift | 230 |
| Exhaust Duration .050 Inch Lift | 230 |
| Intake Valve Lift | 0.48 |
| Exhaust Valve Lift | 0.48 |
| Lobe Lift Intake | 0.32 |
| Lobe Lift Exhaust | 0.32 |
| Lobe Separation | 110 |
| Intake Centerline | 106 |
| Valve Timing Lift | 0.006 |
| Exhaust Close ATDC | 26 |
| Intake Open BTDC | 34 |
| Exhaust Open BBDC | 74 |
| Intake Close ABDC | 66 |
12-213-3
| RPM Operating Range | 2,500-6,500 |
|---|---|
| Cam Type | Hydraulic Flat Tappet |
| Camshaft Series | Magnum |
| Camshaft Gear Attachment | 3-Bolt |
| Usage | Street/Strip |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm P65Warnings.ca.gov |
| Advertised Intake Duration | 292 |
| Advertised Exhaust Duration | 292 |
| Intake Duration at .050 Inch Lift | 244 |
| Exhaust Duration .050 Inch Lift | 244 |
| Intake Valve Lift | 0.501 |
| Exhaust Valve Lift | 0.501 |
| Lobe Lift Intake | 0.334 |
| Lobe Lift Exhaust | 0.334 |
| Lobe Separation | 110 |
| Intake Centerline | 106 |
| Valve Timing Lift | 0.006 |
| Exhaust Close ATDC | 34 |
| Intake Open BTDC | 37 |
| Exhaust Open BBDC | 77 |
| Intake Close ABDC | 74 |
12-214-4
| RPM Operating Range | 3500-7,000 |
|---|---|
| Cam Type | Hydraulic Flat Tappet |
| Camshaft Series | Magnum |
| Camshaft Gear Attachment | 3-Bolt |
| Usage | Street/Strip |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm P65Warnings.ca.gov |
| Advertised Intake Duration | 305 |
| Advertised Exhaust Duration | 305 |
| Intake Duration at .050 Inch Lift | 253 |
| Exhaust Duration .050 Inch Lift | 253 |
| Intake Valve Lift | 0.525 |
| Exhaust Valve Lift | 0.525 |
| Lobe Lift Intake | 0.35 |
| Lobe Lift Exhaust | 0.35 |
| Lobe Separation | 110 |
| Intake Centerline | 110 |
| Valve Timing Lift | 0.006 |
| Exhaust Close ATDC | 44 |
| Intake Open BTDC | 40 |
| Exhaust Open BBDC | 80 |
| Intake Close ABDC | 84 |
12-600-4
| RPM Operating Range | 2,000-5,800 |
|---|---|
| Cam Type | Hydraulic Flat Tappet |
| Camshaft Series | Thumpr |
| Camshaft Gear Attachment | 3-Bolt |
| Usage | Street/Performance |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm P65Warnings.ca.gov |
| Advertised Intake Duration | 279 |
| Advertised Exhaust Duration | 297 |
| Intake Duration at .050 Inch Lift | 227 |
| Exhaust Duration .050 Inch Lift | 241 |
| Intake Valve Lift | 0.479 |
| Exhaust Valve Lift | 0.465 |
| Lobe Separation | 107 |
| Valve Timing Lift | 0.006 |
| Exhaust Close ATDC | 41 |
| Intake Open BTDC | 36 |
| Exhaust Open BBDC | 76 |
| Intake Close ABDC | 63 |
12-601-4
| RPM Operating Range | 2,200-6,100 |
|---|---|
| Cam Type | Hydraulic Flat Tappet |
| Camshaft Series | Thumpr |
| Camshaft Gear Attachment | 3-Bolt |
| Usage | Street/Strip |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm P65Warnings.ca.gov |
| Advertised Intake Duration | 287 |
| Advertised Exhaust Duration | 305 |
| Intake Duration at .050 Inch Lift | 235 |
| Exhaust Duration .050 Inch Lift | 249 |
| Intake Valve Lift | 0.489 |
| Exhaust Valve Lift | 0.476 |
| Lobe Separation | 107 |
| Valve Timing Lift | 0.006 |
| Exhaust Close ATDC | 45 |
| Intake Open BTDC | 40 |
| Exhaust Open BBDC | 80 |
| Intake Close ABDC | 67 |
12-602-4
| RPM Operating Range | 2,500-6,400 |
|---|---|
| Cam Type | Hydraulic Flat Tappet |
| Camshaft Series | Thumpr |
| Camshaft Gear Attachment | 3-Bolt |
| Usage | Street/Strip |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm P65Warnings.ca.gov |
| Advertised Intake Duration | 295 |
| Advertised Exhaust Duration | 313 |
| Intake Duration at .050 Inch Lift | 243 |
| Exhaust Duration .050 Inch Lift | 257 |
| Intake Valve Lift | 0.5 |
| Exhaust Valve Lift | 0.486 |
| Lobe Separation | 107 |
| Valve Timing Lift | 0.006 |
| Exhaust Close ATDC | 49 |
| Intake Open BTDC | 44 |
| Exhaust Open BBDC | 84 |
| Intake Close ABDC | 71 |
Explore more from our collection.




Reviews
There are no reviews yet.