Description
| Mfr # | 500563 |
| Item | Engine-Driven Welder |
| Series | Champion 145 |
| Start Type | Recoil |
| Rated Output CC/AC | 130A @ 25V |
| Rated Output CC/DC | 130A @ 25V |
| Amperage Range | 40 to 145 |
| Continuous Auxiliary Power | 4,000 W |
| Peak Auxiliary Power | 4,750 W |
| Engine Brand | Briggs and Stratton |
| Fuel Type | Gas |
| Phase | single |
| Includes | Running Gear |
| Fuel Tank Capacity | 6.3 gal |
| Max. Amperage Range (Stick) | Less than 150 A |
| Welder Type | with GFCI Receptacles |
| Generator Fuel Type | Gasoline |
| Polarity | DC |
| Oil Capacity | 28 oz |
| Rated Output at Duty Cycle (Stick) | 130 A @ 30% |
| Fuel Tank Capacity Range | Less than 10 gal |
| Color | White |
| For Material Type | Specialty Metal, Stainless Steel, Steel |
| Stick Welding Maximum Output Current | 145 A |
| Generator Outlet Type | 5-20R, 6-50R |
| Engine Model | Briggs & Stratton 1450 Intek |
| Welding Mode | CC |
| TIG Arc Start Feature | Lift Arc Start |
| Generator Outlets | 20 A 120V GFCI 5-20R (4), 50 A 240V 6-50R |
| Stick Welding Output @ Duty Cycle | 130 A @ 25 V, 30% |
| Stick Welding Minimum Output Current | 40 A |
| Weight | 222 lb |
| Engine Displacement | 306 cc |
| Model | 500563 |
| brand-mfr model | HOBART – 500563 |
| Process | Stick Welding (SMAW) |
| Welder Model Type | with GFCI Receptacles |
Explore more from our collection.




Reviews
There are no reviews yet.