Description
XFI SPR Blw 237/248 H-Rlr Cam Ford Md 3V
Big power gains in mid to upper RPM range
| UPC | 036584183877 |
|---|---|
| Manufacturer | COMP Cams |
| Warranty | 12 Months |
| Emissions Code | |
| Engine Family | Ford 4.6L and 5.4L SOHC Modular 3 Valve 8 Cylinder (2004+) |
| RPM Operating Range | 950-6,900 |
| Cam Type | Hydraulic Roller Swinging Follower |
| Camshaft Series | XFI SPR (Spring and Phaser Modes Required) Blower |
| Camshaft Gear Attachment | 1-Bolt |
| Usage | Street/Strip |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm P65Warnings.ca.gov |
| Advertised Intake Duration | 272 |
| Advertised Exhaust Duration | 287 |
| Intake Duration at .050 Inch Lift | 237 |
| Exhaust Duration .050 Inch Lift | 248 |
| Intake Valve Lift | 0.547 |
| Exhaust Valve Lift | 0.56 |
| Lobe Separation | 113 |
| Valve Timing Lift | 0 |
| Exhaust Close ATDC | 0 |
| Intake Open BTDC | 0 |
| Exhaust Open BBDC | 0 |
| Intake Close ABDC | 0 |
| Make | Ford |
| Lifter Type | Hydraulic Roller Swinging Follower |
Explore more from our collection.




Reviews
There are no reviews yet.