Description
Cast; Flat Top; Press-Fit Pins; 1.585″ compression height; 4.00″ bore; 5/64 5/64 3/16 ring package
| Make | Model | Year |
| Ford | 300 | 1963-1963 |
| Ford | Country Sedan | 1963-1967 |
| Ford | Country Squire | 1963-1967 |
| Ford | Custom | 1964-1967 |
| Ford | Fairlane | 1963-1967 |
| Ford | Falcon | 1964-1968 |
| Ford | Galaxie | 1963-1967 |
| Ford | GT40 | 1964-1968 |
| Ford | LTD | 1965-1967 |
| Ford | Mustang | 1964-1968 |
| Ford | Ranch Wagon | 1963-1967 |
| Ford | Sprint | 1964-1964 |
| Mercury | Caliente | 1964-1967 |
| Mercury | Capri | 1966-1967 |
| Mercury | Comet | 1964-1968 |
| Mercury | Commuter | 1967-1967 |
| Mercury | Cougar | 1968-1968 |
| Mercury | Country Cruiser | 1963-1963 |
| Mercury | Cyclone | 1964-1968 |
| Mercury | Meteor | 1963-1963 |
| Mercury | Montego | 1968-1968 |
| Mercury | Villager | 1964-1967 |
| Mercury | Voyager | 1966-1967 |
| Make | Model | Year |
| Ford | Bronco | 1966-1967 |
| Ford | Ranchero | 1966-1967 |
Explore more from our collection.





Reviews
There are no reviews yet.