Description
2011-2014 Dodge Charger R/T, Chrysler 300 C, 5.7L Hemi engine. – Aggressive to moderate sound
Introducing Flowmaster’s Flow FX Cat-back exhaust system for the 2011-2014 Dodge Charger R/T & Chrysler 300C with the 5.7L Hemi engine. This system is perfect for the person looking for an aggressive exterior and moderate interior sound level with all of the performance benefits that you would expect from Flowmaster. Features include full stainless steel construction, dual 2.50-inch mandrel-bent tubing flowing into a Scavenger X-Pipe cross-over for maximum scavenging of exhaust gases entering into a pair of Flow FX “straight-through” mufflers for maximum performance and a deep aggressive sound. The mandrel-bent tailpipes utilize the factory hangers and exit within the factory exhaust bezels for a stealthy look. The system is covered by Flowmaster’s Lifetime Limited Warranty, protecting your investment and giving you peace of mind. Designed for an easy installation, includes all necessary parts, hardware and detailed instructions for an easy installation you can do at home.
- FlowFX “Straight-through” Performance Mufflers
- Exclusive Scavenger Series X-Pipe Cross-over
- Tailpipes Exit in the Factory Exhaust Bezels
- Dyno-Tuned for Maximum Performance
- Over 35+years of Flowmaster Quality
- Mandrel-bent Stainless Steel Tubing
- Uses the Factory Hanger Locations
- Includes all Necessary Hardware
- Lifetime Limited Warranty
- Deep Powerful Sound
- Easy Installation
Introducing Flowmaster’s Flow FX Cat-back exhaust system for the 2011-2014 Dodge Charger R/T & Chrysler 300C with the 5.7L Hemi engine. This system is perfect for the person looking for an aggressive exterior and moderate interior sound level with all of the performance benefits that you would expect from Flowmaster. Features include full stainless steel construction, dual 2.50-inch mandrel-bent tubing flowing into a Scavenger X-Pipe cross-over for maximum scavenging of exhaust gases entering into a pair of Flow FX “straight-through” mufflers for maximum performance and a deep aggressive sound. The mandrel-bent tailpipes utilize the factory hangers and exit within the factory exhaust bezels for a stealthy look. The system is covered by Flowmaster’s Lifetime Limited Warranty, protecting your investment and giving you peace of mind. Designed for an easy installation, includes all necessary parts, hardware and detailed instructions for an easy installation you can do at home.
- FlowFX “Straight-through” Performance Mufflers
- Exclusive Scavenger Series X-Pipe Cross-over
- Tailpipes Exit in the Factory Exhaust Bezels
- Dyno-Tuned for Maximum Performance
- Over 35+years of Flowmaster Quality
- Mandrel-bent Stainless Steel Tubing
- Uses the Factory Hanger Locations
- Includes all Necessary Hardware
- Lifetime Limited Warranty
- Deep Powerful Sound
- Easy Installation
Specs
| weight | 50.9 |
|---|---|
| length | 53.9 |
| width | 16.4 |
| height | 15.4 |
| Brand | Flowmaster |
| California Proposition 65 Chemical Name | Chromium (hexavalent compounds) |
| California Proposition 65 Required | Yes |
| Catalytic Converter Included | No |
| Catalytic Converter Quantity | |
| Category | Exhaust |
| Clamping Type | Flat Band |
| Clamps Included | Yes |
| Emission Code | 5 |
| Exhaust Series | FlowFX |
| Exhaust System Kit Type | Cat-Back |
| Exhaust Tip Connection | Welded |
| Exhaust Tip Cut | Angled |
| Exhaust Tip Diameter | 2.50 IN |
| Exhaust Tip Edge | Slash Cut |
| Exhaust Tip Finish | Polished |
| Exhaust Tip Intercooled | No |
| Exhaust Tip Length | 3.375 IN |
| Exhaust Tip Material | 304 Stainless Steel |
| Exhaust Tip Quantity | 2 |
| Exhaust Tip Resonated | No |
| Exhaust Tip Shape | Round |
| Exhaust Tip Wall | Single Wall |
| Exit Position | Dual Out Rear |
| Exit Style | Dual Out Rear |
| Finish | Natural |
| Gasket Or Seal Included | No |
| Grade Type | Performance |
| Hangers Included | Yes |
| Heat Shield | No |
| Inlet Type | Clamp-On |
| Main Piping Diameter | 2.50 IN |
| Material | 409 Stainless Steel |
| Mount Type | Uses Factory Hangers |
| Mounting Bracket Included | No |
| Muffler (Left) Body Height | 4.00 IN |
| Muffler (Left) Body Length | 14.00 IN |
| Muffler (Left) Body Width | 9.00 IN |
| Muffler (Left) Type | Absorption |
| Muffler (Right) Body Height | 4.00 IN |
| Muffler (Right) Body Length | 14.00 IN |
| Muffler (Right) Body Width | 9.00 IN |
| Muffler (Right) Type | Absorption |
| Muffler Body Height | 4.00 IN |
| Muffler Body Length | 14.00 IN |
| Muffler Body Material | 409 Stainless Steel |
| Muffler Body Shape | Oval |
| Muffler Body Width | 9.00 IN |
| Muffler Color | Silver |
| Muffler Finish | Natural |
| Muffler Flanged Inlet | No |
| Muffler Flanged Outlet | No |
| Muffler Inlet Connection | Slip-Fit |
| Muffler Inlet Diameter | 2.50 IN |
| Muffler Inlet Inside Diameter | 2.50 IN |
| Muffler Inlet Location | Offset |
| Muffler Inlet Outside Diameter | 2.63 IN |
| Muffler Material | 409 Stainless Steel |
| Muffler Outlet Connection | Slip-Fit |
| Muffler Outlet Diameter | 2.50 IN |
| Muffler Outlet Location | Center |
| Muffler Outlet Quantity | 1 |
| Muffler Overall Length | 20.00 IN |
| Muffler Part Number | Kit Only |
| Muffler Quantity | 2 |
| Muffler Series | FlowFX |
| Muffler Shape | Oval |
| Muffler Type | Absorption |
| Pipe Material | 409 Stainless Steel |
| Product Type | Exhaust System |
| Single Dual | Dual |
| Sound Level | Aggressive / Moderate |
| Spring Bolt Kit Included | No |
| Sub Category | Exhaust and Tail Pipes |
| System Type | Cat-back |
| Tail Pipe Outlet Outside Diameter | 2.50 IN |
| Tail Pipe Quantity | 2 |
| Tail Pipe Tapered Outlet | No |
| Tip Cut | Angle |
| Tip Diameter | 2.50 IN |
| Tip Edge Style | Cut |
| Tip Finish | Polished |
| Tip Length | 3.375 IN |
| Tip Logo | None |
| Tip Material | 304 Stainless Steel |
| Tip Quantity | 2 |
| Tip Shape | Round |
| Tubing Diameter | 2.50 IN |
| Tubing Material | 409 Stainless Steel |
| Type | Cat-Back |
| Valve Included | No |
Introducing Flowmaster’s Flow FX Cat-back exhaust system for the 2011-2014 Dodge Charger R/T & Chrysler 300C with the 5.7L Hemi engine. This system is perfect for the person looking for an aggressive exterior and moderate interior sound level with all of the performance benefits that you would expect from Flowmaster. Features include full stainless steel construction, dual 2.50-inch mandrel-bent tubing flowing into a Scavenger X-Pipe cross-over for maximum scavenging of exhaust gases entering into a pair of Flow FX “straight-through” mufflers for maximum performance and a deep aggressive sound. The mandrel-bent tailpipes utilize the factory hangers and exit within the factory exhaust bezels for a stealthy look. The system is covered by Flowmaster’s Lifetime Limited Warranty, protecting your investment and giving you peace of mind. Designed for an easy installation, includes all necessary parts, hardware and detailed instructions for an easy installation you can do at home.
- FlowFX “Straight-through” Performance Mufflers
- Exclusive Scavenger Series X-Pipe Cross-over
- Tailpipes Exit in the Factory Exhaust Bezels
- Dyno-Tuned for Maximum Performance
- Over 35+years of Flowmaster Quality
- Mandrel-bent Stainless Steel Tubing
- Uses the Factory Hanger Locations
- Includes all Necessary Hardware
- Lifetime Limited Warranty
- Deep Powerful Sound
- Easy Installation
Specs
| weight | 50.9 |
|---|---|
| length | 53.9 |
| width | 16.4 |
| height | 15.4 |
| Brand | Flowmaster |
| California Proposition 65 Chemical Name | Chromium (hexavalent compounds) |
| California Proposition 65 Required | Yes |
| Catalytic Converter Included | No |
| Catalytic Converter Quantity | |
| Category | Exhaust |
| Clamping Type | Flat Band |
| Clamps Included | Yes |
| Emission Code | 5 |
| Exhaust Series | FlowFX |
| Exhaust System Kit Type | Cat-Back |
| Exhaust Tip Connection | Welded |
| Exhaust Tip Cut | Angled |
| Exhaust Tip Diameter | 2.50 IN |
| Exhaust Tip Edge | Slash Cut |
| Exhaust Tip Finish | Polished |
| Exhaust Tip Intercooled | No |
| Exhaust Tip Length | 3.375 IN |
| Exhaust Tip Material | 304 Stainless Steel |
| Exhaust Tip Quantity | 2 |
| Exhaust Tip Resonated | No |
| Exhaust Tip Shape | Round |
| Exhaust Tip Wall | Single Wall |
| Exit Position | Dual Out Rear |
| Exit Style | Dual Out Rear |
| Finish | Natural |
| Gasket Or Seal Included | No |
| Grade Type | Performance |
| Hangers Included | Yes |
| Heat Shield | No |
| Inlet Type | Clamp-On |
| Main Piping Diameter | 2.50 IN |
| Material | 409 Stainless Steel |
| Mount Type | Uses Factory Hangers |
| Mounting Bracket Included | No |
| Muffler (Left) Body Height | 4.00 IN |
| Muffler (Left) Body Length | 14.00 IN |
| Muffler (Left) Body Width | 9.00 IN |
| Muffler (Left) Type | Absorption |
| Muffler (Right) Body Height | 4.00 IN |
| Muffler (Right) Body Length | 14.00 IN |
| Muffler (Right) Body Width | 9.00 IN |
| Muffler (Right) Type | Absorption |
| Muffler Body Height | 4.00 IN |
| Muffler Body Length | 14.00 IN |
| Muffler Body Material | 409 Stainless Steel |
| Muffler Body Shape | Oval |
| Muffler Body Width | 9.00 IN |
| Muffler Color | Silver |
| Muffler Finish | Natural |
| Muffler Flanged Inlet | No |
| Muffler Flanged Outlet | No |
| Muffler Inlet Connection | Slip-Fit |
| Muffler Inlet Diameter | 2.50 IN |
| Muffler Inlet Inside Diameter | 2.50 IN |
| Muffler Inlet Location | Offset |
| Muffler Inlet Outside Diameter | 2.63 IN |
| Muffler Material | 409 Stainless Steel |
| Muffler Outlet Connection | Slip-Fit |
| Muffler Outlet Diameter | 2.50 IN |
| Muffler Outlet Location | Center |
| Muffler Outlet Quantity | 1 |
| Muffler Overall Length | 20.00 IN |
| Muffler Part Number | Kit Only |
| Muffler Quantity | 2 |
| Muffler Series | FlowFX |
| Muffler Shape | Oval |
| Muffler Type | Absorption |
| Pipe Material | 409 Stainless Steel |
| Product Type | Exhaust System |
| Single Dual | Dual |
| Sound Level | Aggressive / Moderate |
| Spring Bolt Kit Included | No |
| Sub Category | Exhaust and Tail Pipes |
| System Type | Cat-back |
| Tail Pipe Outlet Outside Diameter | 2.50 IN |
| Tail Pipe Quantity | 2 |
| Tail Pipe Tapered Outlet | No |
| Tip Cut | Angle |
| Tip Diameter | 2.50 IN |
| Tip Edge Style | Cut |
| Tip Finish | Polished |
| Tip Length | 3.375 IN |
| Tip Logo | None |
| Tip Material | 304 Stainless Steel |
| Tip Quantity | 2 |
| Tip Shape | Round |
| Tubing Diameter | 2.50 IN |
| Tubing Material | 409 Stainless Steel |
| Type | Cat-Back |
| Valve Included | No |
Introducing Flowmaster’s Flow FX Cat-back exhaust system for the 2011-2014 Dodge Charger R/T & Chrysler 300C with the 5.7L Hemi engine. This system is perfect for the person looking for an aggressive exterior and moderate interior sound level with all of the performance benefits that you would expect from Flowmaster. Features include full stainless steel construction, dual 2.50-inch mandrel-bent tubing flowing into a Scavenger X-Pipe cross-over for maximum scavenging of exhaust gases entering into a pair of Flow FX “straight-through” mufflers for maximum performance and a deep aggressive sound. The mandrel-bent tailpipes utilize the factory hangers and exit within the factory exhaust bezels for a stealthy look. The system is covered by Flowmaster’s Lifetime Limited Warranty, protecting your investment and giving you peace of mind. Designed for an easy installation, includes all necessary parts, hardware and detailed instructions for an easy installation you can do at home.
- FlowFX “Straight-through” Performance Mufflers
- Exclusive Scavenger Series X-Pipe Cross-over
- Tailpipes Exit in the Factory Exhaust Bezels
- Dyno-Tuned for Maximum Performance
- Over 35+years of Flowmaster Quality
- Mandrel-bent Stainless Steel Tubing
- Uses the Factory Hanger Locations
- Includes all Necessary Hardware
- Lifetime Limited Warranty
- Deep Powerful Sound
- Easy Installation
Specs
| weight | 50.9 |
|---|---|
| length | 53.9 |
| width | 16.4 |
| height | 15.4 |
| Brand | Flowmaster |
| California Proposition 65 Chemical Name | Chromium (hexavalent compounds) |
| California Proposition 65 Required | Yes |
| Catalytic Converter Included | No |
| Catalytic Converter Quantity | |
| Category | Exhaust |
| Clamping Type | Flat Band |
| Clamps Included | Yes |
| Emission Code | 5 |
| Exhaust Series | FlowFX |
| Exhaust System Kit Type | Cat-Back |
| Exhaust Tip Connection | Welded |
| Exhaust Tip Cut | Angled |
| Exhaust Tip Diameter | 2.50 IN |
| Exhaust Tip Edge | Slash Cut |
| Exhaust Tip Finish | Polished |
| Exhaust Tip Intercooled | No |
| Exhaust Tip Length | 3.375 IN |
| Exhaust Tip Material | 304 Stainless Steel |
| Exhaust Tip Quantity | 2 |
| Exhaust Tip Resonated | No |
| Exhaust Tip Shape | Round |
| Exhaust Tip Wall | Single Wall |
| Exit Position | Dual Out Rear |
| Exit Style | Dual Out Rear |
| Finish | Natural |
| Gasket Or Seal Included | No |
| Grade Type | Performance |
| Hangers Included | Yes |
| Heat Shield | No |
| Inlet Type | Clamp-On |
| Main Piping Diameter | 2.50 IN |
| Material | 409 Stainless Steel |
| Mount Type | Uses Factory Hangers |
| Mounting Bracket Included | No |
| Muffler (Left) Body Height | 4.00 IN |
| Muffler (Left) Body Length | 14.00 IN |
| Muffler (Left) Body Width | 9.00 IN |
| Muffler (Left) Type | Absorption |
| Muffler (Right) Body Height | 4.00 IN |
| Muffler (Right) Body Length | 14.00 IN |
| Muffler (Right) Body Width | 9.00 IN |
| Muffler (Right) Type | Absorption |
| Muffler Body Height | 4.00 IN |
| Muffler Body Length | 14.00 IN |
| Muffler Body Material | 409 Stainless Steel |
| Muffler Body Shape | Oval |
| Muffler Body Width | 9.00 IN |
| Muffler Color | Silver |
| Muffler Finish | Natural |
| Muffler Flanged Inlet | No |
| Muffler Flanged Outlet | No |
| Muffler Inlet Connection | Slip-Fit |
| Muffler Inlet Diameter | 2.50 IN |
| Muffler Inlet Inside Diameter | 2.50 IN |
| Muffler Inlet Location | Offset |
| Muffler Inlet Outside Diameter | 2.63 IN |
| Muffler Material | 409 Stainless Steel |
| Muffler Outlet Connection | Slip-Fit |
| Muffler Outlet Diameter | 2.50 IN |
| Muffler Outlet Location | Center |
| Muffler Outlet Quantity | 1 |
| Muffler Overall Length | 20.00 IN |
| Muffler Part Number | Kit Only |
| Muffler Quantity | 2 |
| Muffler Series | FlowFX |
| Muffler Shape | Oval |
| Muffler Type | Absorption |
| Pipe Material | 409 Stainless Steel |
| Product Type | Exhaust System |
| Single Dual | Dual |
| Sound Level | Aggressive / Moderate |
| Spring Bolt Kit Included | No |
| Sub Category | Exhaust and Tail Pipes |
| System Type | Cat-back |
| Tail Pipe Outlet Outside Diameter | 2.50 IN |
| Tail Pipe Quantity | 2 |
| Tail Pipe Tapered Outlet | No |
| Tip Cut | Angle |
| Tip Diameter | 2.50 IN |
| Tip Edge Style | Cut |
| Tip Finish | Polished |
| Tip Length | 3.375 IN |
| Tip Logo | None |
| Tip Material | 304 Stainless Steel |
| Tip Quantity | 2 |
| Tip Shape | Round |
| Tubing Diameter | 2.50 IN |
| Tubing Material | 409 Stainless Steel |
| Type | Cat-Back |
| Valve Included | No |
Explore more from our collection.




Reviews
There are no reviews yet.