Description
- (16) 475074 Valve Spring Retainers
- (16) 476104 Valve Locks
- (16) 466724 Valve Springs
| Cam Type: | Mechanical |
| Coil Bind Height: | 28.0 |
| Coil Bind Height: | 1.102 |
| Inside Diameter: | 20.0 |
| Inside Diameter: | 0.787 |
| Installed Height: | 44.0 |
| Installed Height: | 1.732 |
| Installed Pressure: | 169.0 |
| Open Pressure: | 335.0 |
| Outside Diameter: | 37.0 |
| Outside Diameter: | 1.456 |
| Spring Open Height: | 32.0 |
| Spring Open Height: | 1.260 |
| Spring Type: | Dual |
Explore more from our collection.




Reviews
There are no reviews yet.