Description
3pc. set. Engines without roller camshaft.
| Make | Model | User Engine | Year Range | Notes |
|---|
| Category | Make | Model | User Engine | Year Range | Notes |
|---|---|---|---|---|---|
| Category | Make | Model | User Engine | Year Range | Notes |
| Car | GM | 4.3L / 262 OHV V8 16V “G” Chev. 3.671″ Bore 75-76 | 75-76 | 3pc. set. | |
| GM | 4.4L / 267 OHV V8 16V “J” Chev. 3.500″ Bore 79-82 | 79-82 | 3pc. set. | ||
| GM | 4.6L / 283 OHV V8 16V Chev. 3.875″ Bore 57-67 | 67-67 | 3pc. set. | ||
| GM | 4.9L / 302 OHV V8 16V Chev 4.000″ Bore 67-69 | 67-69 | 3pc. set. | ||
| GM | 5.0L / 307 OHV V8 16V Chev. 3.875″ Bore 68-73 | 68-73 | 3pc. set. | ||
| GM | 5.0L / 305 OHV V8 16V Chev. 3.736″ Bore 76-93 | 76-84 | 3pc. set. | ||
| GM | 5.4L / 327 OHV V8 16V Chev. 4.000″ Bore 62-69 | 67-69 | 3pc. set. | ||
| GM | 5.7L / 350 OHV V8 16V Chev. 4.000″ Bore 67-97 | 67-86 | 3pc. set. Engines without roller camshaft. | ||
| GM | 6.6L / 400 OHV V8 16V Chev. 4.125″ Bore 70-76 | 70-76 | 3pc. set. | ||
| TRUCK, VAN, SUV | GM, CHEVROLET | 4.4L / 267 OHV V8 16V “J” Chev. 3.500″ Bore 79-82 | 79-82 | 3pc. set. | |
| GM, CHEVROLET | 4.6L / 283 OHV V8 16V Chev. 3.875″ Bore 57-67 | 67-67 | 3pc. set. | ||
| GM, CHEVROLET | 5.0L / 307 OHV V8 16V Chev. 3.875″ Bore 68-73 | 68-73 | 3pc. set. | ||
| GM, CHEVROLET | 5.0L / 305 OHV V8 16V Chev. 3.736″ Bore 76-02 | 76-84 | 3pc. set. | ||
| GM, CHEVROLET | 5.7L / 350 OHV V8 16V Chev. 4.000″ Bore 68-02 | 68-84 | 3pc. set. |
Explore more from our collection.




Reviews
There are no reviews yet.