Description
| Make | Model | User Engine | Year Range | Notes |
|---|
| Category | Make | Model | User Engine | Year Range | Notes |
|---|---|---|---|---|---|
| Category | Make | Model | User Engine | Year Range | Notes |
| Car | FORD | 5.8L / 351 OHV V8 16V “H,M,Q,R” Cleveland 4.000″ Bore 70-74 | 73-74 | With 2Bbl. 3pc. set. | |
| FORD | 5.8L / 351 OHV V8 16V “H” Modified 4.000″ Bore 75-79 | 75-79 | 3pc. set. | ||
| FORD | 6.6L / 400 OHV V8 16V “S” 4.000″ Bore 71-79 | 73-79 | 3pc. set. |
Explore more from our collection.




Reviews
There are no reviews yet.