Description
| Make | Model | User Engine | Year Range | Notes |
|---|
| Category | Make | Model | User Engine | Year Range | Notes |
|---|---|---|---|---|---|
| Category | Make | Model | User Engine | Year Range | Notes |
| Car | GM | 6.0L / 368 OHV V8 16V “6,9” Cad. 3.800″ Bore 80-84 | 80-84 | 3pc. set. | |
| GM | 7.0L / 425 OHV V8 16V “S,T” Cad. 4.082″ Bore 77-79 | 77-79 | 3pc. set. | ||
| GM | 7.7L / 472 OHV V8 16V Cad. 4.300″ Bore 68-74 | 68-74 | 3pc. set. | ||
| GM | 8.2L / 500 OHV V8 16V Cad. 4.300″ Bore 70-76 | 70-76 | 3pc. set. |
Explore more from our collection.




Reviews
There are no reviews yet.